# Robotiq

<figure><img src="https://content.gitbook.com/content/AYPxuZnjNE7kMCpYOEQa/blobs/aAjIQQo8yklJc9zVjbdY/image.png" alt=""><figcaption><p>ROBOTIQ Adaptive Grippers</p></figcaption></figure>

| Specs                          | Hand-E         | 2F-85          | 2F-140         |
| ------------------------------ | -------------- | -------------- | -------------- |
| Stroke                         | 50 mm          | 85 mm          | 140 mm         |
| Grip Force                     | 20 to 185 N    | 20 to 235 N    | 10 to 125 N    |
| Form-fit Grip Payload          | 7 kg           | 5 kg           | 2.5 kg         |
| Gripper Weight                 | 1 kg           | 0.9 kg         | 1 kg           |
| Closing speed                  | 20 to 150 mm/s | 20 to 150 mm/s | 30 to 250 mm/s |
| Ingress protection (IP) rating | IP67           | IP40           | IP40           |
